2 Membership
Members shall be “technology literate” in addition to their specific area of expertise and be able to understand fundamental risk management metrics and reports.
CyberGov is composed of voting Members and non-voting Observers (the latter including presenters and subject-matter experts invited as needed), including but not limited to those below.
Members
| Role | Name |
|---|---|
| Head of Information Security (Chair) | Jane Doe |
| President | Morgan Reyes |
| Chief Financial Officer (CFO) | Priya Rao |
| General Counsel (GC) | Tommy Grant |
| Chief Technology Officer (CTO) | Alex Mendez |
| Chief Operating Officer (COO) | Sam Patel |
| Head of Human Resources (HR) | Riley Chen |
| Head of Compliance | Dana Kim |
| Data Protection Officer (DPO) | Lin Park |
| Head of IT/CIO | Chris Vega |
| Head of Enterprise Risk | Jordan Ellis |
| Chief Medical Officer (CMO) | — |
Observers
| Role | Name |
|---|---|
| Lead Security Engineer (Presenter) | Sam Okafor |
| Internal Audit | Dana Whitfield |
| External Counsel | Ridgeline LLP |
| Cyber Insurance Broker | Halstead Risk |